Purpose:
The Caregiver Strain Index is a screening instrument which can be used to identify the strain on carers, assess their ability to go on caring and to identify areas where support may be needed. Strain was defined as ‘those enduring problems that have the potential for arousing threat’.
Directions for use:
- 13 questions are provided, with answers being Yes or No
- The instrument can be either answered by the carer or with staff asking questions in an interview situation.
- Time frame is approximately 5 minutes
| Below is a list of things which other people have found to have difficulty with when helping care for a relative /friend. Please answer yes or no by placing an ✅ in the appropriate column | Yes | No | |
| 1 | Sleep is disturbed (e.g. because ____________________ is in and out of bed or wanders around at night) | ||
| 2 | It is inconvenient (e.g. because helping takes so much time or its long drive over to help) | ||
| 3 | It is a physical strain (e.g. because of lifting in and out of a chair, effort &/or concentration required) | ||
| 4 | It is confining (e.g. helping restricts free time or cannot go visiting) | ||
| 5 | There have been family adjustments (e.g. because helping has disrupted routine, there has been no privacy) | ||
| 6 | There have been changes in personal plans (e.g. had to turn down a job; could not go on vacation) | ||
| 7 | There have been other demands on my time (e.g. from other family members) | ||
| 8 | There have been other emotional adjustments (e.g. because of severe arguments) | ||
| 9 | Some behaviour is upsetting (e.g. because of incontinence; _______________ has trouble remembering things; or ______________ accuses people of taking things) | ||
| 10 | It is upsetting to find………… has changed so much from his/her former self (e.g. he/she is a different person than he/she used to be) | ||
| 11 | There have been work adjustments (e.g. having to take time off) | ||
| 12 | It is a financial strain | ||
| 13 | Feeling completely overwhelmed (e.g. because of worry about ________________’s concerns about how you will manage) | ||
| Total Score Count “Yes Responses”A score of 7 or more indicates high levels of stressRefer to the ‘Directions for use’ section below for follow up strategies |
Source: The Hartford Institute for Geriatric Nursing, Division of Nursing, New York University Robinson, B. C. (1983). Validation of a caregiver strain index. Journal of Gerontology, 38(3), 344-348. (Copyright © The Gerontological Society of America).
If score is 7 or greater – discuss, with a support person such as your GP, Community Nurse, Nurse Coordinator or Counsellor; work through the following points to develop and prioritise support strategies:
- Identify the issues that are causing the carer (you) stress.
- Prioritise the causes of stress with the carer (you).
- In consultation with the carer (you) develop strategies to assist in reducing the causes of the carers stress.
- Place interventions on care plan under the title of ‘Carer Support’
- Discuss services available to provide counselling support and make referrals to the appropriate nominated service as required.
For more support get in touch with Taylored Home Care here.